%PDF-1.4
%öäüß
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
/OutputIntents [8 0 R]
>>
endobj
9 0 obj
<<
/Title (SASC Pre-enrollment Schedule Spring 27 8 X 11)
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20261009184102+00'00')
/ModDate (D:20261009184102+00'00')
/Keywords (DAHB4VrbCEA,BAFuKKgqTF4)
/Author (Josh Noriega)
/Trapped /False
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [10 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Length 3134
/Type /Metadata
/Subtype /XML
>>
stream
SASC Pre-enrollment Schedule Spring 27 8 X 11
SASC Pre-enrollment Schedule Spring 27 8 X 11
Josh Noriega
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [11 0 R]
/ParentTree 12 0 R
/ParentTreeNextKey 1
/IDTree 13 0 R
>>
endobj
5 0 obj
<<
/Marked true
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 14 0 R
/Last 14 0 R
/Count 1
>>
endobj
8 0 obj
<<
/Type /OutputIntent
/S /GTS_PDFA1
/Info (sRGB IEC61966-2.1)
/OutputCondition (sRGB)
/OutputConditionIdentifier (IEC 61966-2-1:1999)
/RegistryName (http://www.color.org)
/DestOutputProfile 15 0 R
>>
endobj
10 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 16 0 R
/XObject <<
/X4 17 0 R
/X6 18 0 R
/X12 19 0 R
/X15 20 0 R
/X16 21 0 R
>>
/Font 22 0 R
>>
/MediaBox [0.0 7.9200063 612.0 799.92]
/Contents 23 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.9200063 612.0 799.92]
/TrimBox [0.0 7.9200063 612.0 799.92]
/CropBox [0.0 7.9200063 612.0 799.92]
/Rotate 0
/Annots []
>>
endobj
11 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [24 0 R]
>>
endobj
12 0 obj
<<
/Limits [0 0]
/Nums [0 [25 0 R 26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R 34 0 R
35 0 R 36 0 R 37 0 R 38 0 R 39 0 R 40 0 R 41 0 R 42 0 R 43 0 R 44 0 R
45 0 R 46 0 R 47 0 R 48 0 R 49 0 R 50 0 R 51 0 R 52 0 R 53 0 R 54 0 R
55 0 R 56 0 R 57 0 R 58 0 R 59 0 R 60 0 R 61 0 R 62 0 R 63 0 R 64 0 R
65 0 R 66 0 R 67 0 R 68 0 R 69 0 R 70 0 R 71 0 R 72 0 R 73 0 R 74 0 R
75 0 R 76 0 R 77 0 R 78 0 R 79 0 R 80 0 R 81 0 R 82 0 R 83 0 R 84 0 R
85 0 R 86 0 R 87 0 R 88 0 R 89 0 R 90 0 R 91 0 R 92 0 R 93 0 R 94 0 R
95 0 R 96 0 R 97 0 R 98 0 R 99 0 R 100 0 R 101 0 R 102 0 R 103 0 R 104 0 R
105 0 R 106 0 R 107 0 R 108 0 R 109 0 R 110 0 R 111 0 R 112 0 R 113 0 R 114 0 R
115 0 R 116 0 R 117 0 R 118 0 R 119 0 R 120 0 R 121 0 R 122 0 R 123 0 R 124 0 R
125 0 R 126 0 R 127 0 R 128 0 R 129 0 R]
]
>>
endobj
13 0 obj
<<
/Names [(elem0_LBxzZXRPxTYFs3lw-A1) 130 0 R (elem100_LBxzZXRPxTYFs3lw-C16) 131 0 R (elem101_LBxzZXRPxTYFs3lw-D16) 132 0 R (elem102_LBxzZXRPxTYFs3lw-E16) 133 0 R (elem103_LBxzZXRPxTYFs3lw-F16) 134 0 R
(elem104_LBxzZXRPxTYFs3lw) 135 0 R (elem105_LBxzZXRPxTYFs3lw) 136 0 R (elem10_LBxzZXRPxTYFs3lw-D2) 137 0 R (elem11_LBxzZXRPxTYFs3lw-E2) 138 0 R (elem12_LBxzZXRPxTYFs3lw-F2) 139 0 R
(elem13_LBxzZXRPxTYFs3lw) 140 0 R (elem14_LBxzZXRPxTYFs3lw-A3) 141 0 R (elem15_LBxzZXRPxTYFs3lw-B3) 142 0 R (elem16_LBxzZXRPxTYFs3lw-C3) 143 0 R (elem17_LBxzZXRPxTYFs3lw-D3) 144 0 R
(elem18_LBxzZXRPxTYFs3lw-E3) 145 0 R (elem19_LBxzZXRPxTYFs3lw-F3) 146 0 R (elem1_LBxzZXRPxTYFs3lw-B1) 147 0 R (elem20_LBxzZXRPxTYFs3lw) 148 0 R (elem21_LBxzZXRPxTYFs3lw-A4) 149 0 R
(elem22_LBxzZXRPxTYFs3lw-B4) 150 0 R (elem23_LBxzZXRPxTYFs3lw-C4) 151 0 R (elem24_LBxzZXRPxTYFs3lw-D4) 152 0 R (elem25_LBxzZXRPxTYFs3lw-E4) 153 0 R (elem26_LBxzZXRPxTYFs3lw-F4) 154 0 R
(elem27_LBxzZXRPxTYFs3lw) 155 0 R (elem28_LBxzZXRPxTYFs3lw-A5) 156 0 R (elem29_LBxzZXRPxTYFs3lw-B5) 157 0 R (elem2_LBxzZXRPxTYFs3lw-C1) 158 0 R (elem30_LBxzZXRPxTYFs3lw-C5) 159 0 R
(elem31_LBxzZXRPxTYFs3lw-D5) 160 0 R (elem32_LBxzZXRPxTYFs3lw-E5) 161 0 R (elem33_LBxzZXRPxTYFs3lw-F5) 162 0 R (elem34_LBxzZXRPxTYFs3lw) 163 0 R (elem35_LBxzZXRPxTYFs3lw-A6) 164 0 R
(elem36_LBxzZXRPxTYFs3lw-B6) 165 0 R (elem37_LBxzZXRPxTYFs3lw-C6) 166 0 R (elem38_LBxzZXRPxTYFs3lw-D6) 167 0 R (elem39_LBxzZXRPxTYFs3lw-E6) 168 0 R (elem3_LBxzZXRPxTYFs3lw-D1) 169 0 R
(elem40_LBxzZXRPxTYFs3lw-F6) 170 0 R (elem41_LBxzZXRPxTYFs3lw) 171 0 R (elem42_LBxzZXRPxTYFs3lw-A7) 172 0 R (elem43_LBxzZXRPxTYFs3lw-B7) 173 0 R (elem44_LBxzZXRPxTYFs3lw-C7) 174 0 R
(elem45_LBxzZXRPxTYFs3lw-D7) 175 0 R (elem46_LBxzZXRPxTYFs3lw-E7) 176 0 R (elem47_LBxzZXRPxTYFs3lw-F7) 177 0 R (elem48_LBxzZXRPxTYFs3lw) 178 0 R (elem49_LBxzZXRPxTYFs3lw-CBzTN7BgltWcxS03) 179 0 R
(elem4_LBxzZXRPxTYFs3lw-E1) 180 0 R (elem50_LBxzZXRPxTYFs3lw-CBmNk3gN4ZnCsxMp) 181 0 R (elem51_LBxzZXRPxTYFs3lw-CBSCHb9Bx4ZcWj6F) 182 0 R (elem52_LBxzZXRPxTYFs3lw-CBJxr6RgC15v8Rfl) 183 0 R (elem53_LBxzZXRPxTYFs3lw-CBylnLDdc9njMDDR) 184 0 R
(elem54_LBxzZXRPxTYFs3lw-CBKgS9XyZ2gSK87F) 185 0 R (elem55_LBxzZXRPxTYFs3lw) 186 0 R (elem56_LBxzZXRPxTYFs3lw-A8) 187 0 R (elem57_LBxzZXRPxTYFs3lw-B8) 188 0 R (elem58_LBxzZXRPxTYFs3lw-C8) 189 0 R
(elem59_LBxzZXRPxTYFs3lw-D8) 190 0 R (elem5_LBxzZXRPxTYFs3lw-F1) 191 0 R (elem60_LBxzZXRPxTYFs3lw-E8) 192 0 R (elem61_LBxzZXRPxTYFs3lw-F8) 193 0 R (elem62_LBxzZXRPxTYFs3lw) 194 0 R
(elem63_LBxzZXRPxTYFs3lw-A9) 195 0 R (elem64_LBxzZXRPxTYFs3lw-B9) 196 0 R (elem65_LBxzZXRPxTYFs3lw-C9) 197 0 R (elem66_LBxzZXRPxTYFs3lw-D9) 198 0 R (elem67_LBxzZXRPxTYFs3lw-E9) 199 0 R
(elem68_LBxzZXRPxTYFs3lw-F9) 200 0 R (elem69_LBxzZXRPxTYFs3lw) 201 0 R (elem6_LBxzZXRPxTYFs3lw) 202 0 R (elem70_LBxzZXRPxTYFs3lw-CB85Q70tyNqgFXYt) 203 0 R (elem71_LBxzZXRPxTYFs3lw-CBv9PW3Ds4QX30Bn) 204 0 R
(elem72_LBxzZXRPxTYFs3lw-CBqp9BL9Pj9kYy5m) 205 0 R (elem73_LBxzZXRPxTYFs3lw-CBqfxc5T6w4BKzYK) 206 0 R (elem74_LBxzZXRPxTYFs3lw-CBtJh7WTF5JbTRD6) 207 0 R (elem75_LBxzZXRPxTYFs3lw-CBlP7J9c4xgJ6Pbw) 208 0 R (elem76_LBxzZXRPxTYFs3lw) 209 0 R
(elem77_LBxzZXRPxTYFs3lw-A12) 210 0 R (elem78_LBxzZXRPxTYFs3lw-B12) 211 0 R (elem79_LBxzZXRPxTYFs3lw-C12) 212 0 R (elem7_LBxzZXRPxTYFs3lw-A2) 213 0 R (elem80_LBxzZXRPxTYFs3lw-D12) 214 0 R
(elem81_LBxzZXRPxTYFs3lw-E12) 215 0 R (elem82_LBxzZXRPxTYFs3lw-F12) 216 0 R (elem83_LBxzZXRPxTYFs3lw) 217 0 R (elem84_LBxzZXRPxTYFs3lw-A13) 218 0 R (elem85_LBxzZXRPxTYFs3lw-B13) 219 0 R
(elem86_LBxzZXRPxTYFs3lw-C13) 220 0 R (elem87_LBxzZXRPxTYFs3lw-D13) 221 0 R (elem88_LBxzZXRPxTYFs3lw-E13) 222 0 R (elem89_LBxzZXRPxTYFs3lw-F13) 223 0 R (elem8_LBxzZXRPxTYFs3lw-B2) 224 0 R
(elem90_LBxzZXRPxTYFs3lw) 225 0 R (elem91_LBxzZXRPxTYFs3lw-A14) 226 0 R (elem92_LBxzZXRPxTYFs3lw-B14) 227 0 R (elem93_LBxzZXRPxTYFs3lw-C14) 228 0 R (elem94_LBxzZXRPxTYFs3lw-D14) 229 0 R
(elem95_LBxzZXRPxTYFs3lw-E14) 230 0 R (elem96_LBxzZXRPxTYFs3lw-F14) 231 0 R (elem97_LBxzZXRPxTYFs3lw) 232 0 R (elem98_LBxzZXRPxTYFs3lw-A16) 233 0 R (elem99_LBxzZXRPxTYFs3lw-B16) 234 0 R
(elem9_LBxzZXRPxTYFs3lw-C2) 235 0 R]
>>
endobj
14 0 obj
<<
/Title (Spring 2027 SASC Classes)
/Dest [10 0 R /Fit]
/Parent 7 0 R
/First 236 0 R
/Last 237 0 R
/Count -35
>>
endobj
15 0 obj
<<
/Length 3048
/N 3
>>
stream
è mntrRGB XYZ Ù $ acsp öÖ Ó- )ø=Þ¯òU®xBúäʃ9
desc D ybXYZ À bTRC Ô dmdd à ˆgXYZ
h gTRC Ô lumi
| meas
� $bkpt
´ rXYZ
È rTRC Ô tech
Ü vued
è ‡wtpt p cprt „ 7chad ¼ ,desc sRGB IEC61966-2-1 black scaled XYZ $ „ ¶Ïcurv
# ( - 2 7 ; @ E J O T Y ^ c h m r w | � † ‹ � • š Ÿ ¤ © ® ² · ¼ Á Æ Ë Ð Õ Û à å ë ð ö û
%+28>ELRY`gnu|ƒ‹’š¡©±¹ÁÉÑÙáéòú&/8AKT]gqz„Ž˜¢¬¶ÁËÕàëõ !-8COZfr~Š–¢®ºÇÓàìù -;HUcq~Œš¨¶ÄÓáðþ
+:IXgw†–¦µÅÕåö'7HYj{Œ�¯ÀÑãõ+=Oat†™¬¿Òåø2FZn‚–ª¾Òçû % : O d y � ¤ º Ï å û
'
=
T
j
�
˜
®
Å
Ü
ó"9Qi€˜°Èáù*C\uާÀÙó
&
@
Z
t
Ž
©
Ã
Þ
ø.Id›¶Òî %A^z–³Ïì &Ca~›¹×õ1OmŒªÉè&Ed„£Ãã#Ccƒ¤Åå'Ij‹Îð4Vx›½à&Il�²ÖúAe‰®Ò÷@eНÕú Ek‘·Ý*QwžÅì;cвÚ*R{£ÌõGp™Ãì@j”¾é>i”¿ê A l ˜ Ä ð!!H!u!¡!Î!û"'"U"‚"¯"Ý#
#8#f#”#Â#ð$$M$|$«$Ú% %8%h%—%Ç%÷&'&W&‡&·&è''I'z'«'Ü(
(?(q(¢(Ô))8)k)�)Ð**5*h*›*Ï++6+i+�+Ñ,,9,n,¢,×--A-v-«-á..L.‚.·.î/$/Z/‘/Ç/þ050l0¤0Û11J1‚1º1ò2*2c2›2Ô3
3F33¸3ñ4+4e4ž4Ø55M5‡5Â5ý676r6®6é7$7`7œ7×88P8Œ8È99B99¼9ù:6:t:²:ï;-;k;ª;è<' >`> >à?!?a?¢?â@#@d@¦@çA)AjA¬AîB0BrBµB÷C:C}CÀDDGDŠDÎEEUEšEÞF"FgF«FðG5G{GÀHHKH‘H×IIcI©IðJ7J}JÄKKSKšKâL*LrLºMMJM“MÜN%NnN·O OIO“OÝP'PqP»QQPQ›QæR1R|RÇSS_SªSöTBT�TÛU(UuUÂVV\V©V÷WDW’WàX/X}XËYYiY¸ZZVZ¦Zõ[E[•[å\5\†\Ö]']x]É^^l^½__a_³``W`ª`üaOa¢aõbIbœbðcCc—cëd@d”dée=e’eçf=f’fèg=g“géh?h–hìiCišiñjHjŸj÷kOk§kÿlWl¯mm`m¹nnknÄooxoÑp+p†pàq:q•qðrKr¦ss]s¸ttptÌu(u…uáv>v›vøwVw³xxnxÌy*y‰yçzFz¥{{c{Â|!|�|á}A}¡~~b~Â#„å€G€¨�
�k�Í‚0‚’‚ôƒWƒº„„€„ã…G…«††r†×‡;‡ŸˆˆiˆÎ‰3‰™‰þŠdŠÊ‹0‹–‹üŒcŒÊ�1�˜�ÿŽfŽÎ�6�ž��n�Ö‘?‘¨’’z’ã“M“¶” ”Š”ô•_•É–4–Ÿ—
—u—à˜L˜¸™$™�™üšhšÕ›B›¯œœ‰œ÷�d�Òž@ž®ŸŸ‹Ÿú i Ø¡G¡¶¢&¢–££v£æ¤V¤Ç¥8¥©¦¦‹¦ý§n§à¨R¨Ä©7©©ªª�««u«é¬\¬ÐD¸®-®¡¯¯‹° °u°ê±`±Ö²K²Â³8³®´%´œµµŠ¶¶y¶ð·h·à¸Y¸Ñ¹J¹Âº;ºµ».»§¼!¼›½½�¾
¾„¾ÿ¿z¿õÀpÀìÁgÁãÂ_ÂÛÃXÃÔÄQÄÎÅKÅÈÆFÆÃÇAÇ¿È=ȼÉ:ɹÊ8Ê·Ë6˶Ì5̵Í5͵Î6ζÏ7ϸÐ9кÑ<ѾÒ?ÒÁÓDÓÆÔIÔËÕNÕÑÖUÖØ×\×àØdØèÙlÙñÚvÚûÛ€ÜÜŠÝÝ–ÞÞ¢ß)߯à6à½áDáÌâSâÛãcãëäsäü儿
æ–çç©è2è¼éFéÐê[êåëpëûì†ííœî(î´ï@ïÌðXðåñrñÿòŒóó§ô4ôÂõPõÞömöû÷Šøø¨ù8ùÇúWúçûwüü˜ý)ýºþKþÜÿmÿÿdesc .IEC 61966-2-1 Default RGB Colour Space - sRGB XYZ b™ ·… ÚXYZ P meas XYZ 3 ¤XYZ o¢ 8õ �sig CRT desc -Reference Viewing Condition in IEC 61966-2-1 XYZ öÖ Ó-text Copyright International Color Consortium, 2009 sf32 D ßÿÿó&